Attribute name | Attribute value |
---|---|
Width | 17" |
Depth | 12" |
Height | 1.73" |
Mounting | Horizontal |
Display | LED |
Cable Length | 118.1" |
Type | Three-phase |
Load Capacity | 208 VA |
Monitoring | Current, Power, Voltage |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 18 lbs |
Ports & interfaces | |
AC outlets quantity | 12 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 1 |
Power plug | NEMA L15-30P |
Serial ports quantity | 1 |
Design | |
PDU types | Switched |
Operational conditions | |
Operating temperature (T-T) | 0 - 60 °C |
Power | |
Maximum current | 30 A |
Nominal input voltage | 200-240 V |
AC input frequency | 50/60 Hz |
Power protection features | Over current |
Features | |
Rack capacity | 0U |
LED indicators | Yes |
Performance | |
Reset button | Yes |
Protocols | |
Supported network protocols | DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+, Modbus TCP |