Attribute name | Attribute value |
---|---|
Total power | 2000 W |
Max output current (+3.3V) | 60 A |
Max output current (+12V) | 158 A |
Max output current (+5V) | 60 A |
Peripheral (Molex) power connectors (4-pin) | 30 |
Number of SATA power connectors | 2 |
Floppy drive power connector | 7 |
Combined power (+3.3V) | 440 W |
Combined power (+5V) | 440 W |
CPU P4 connector (4-pin) | 1 |
Power supply unit (PSU) form factor | 1U |
Power | |
Power protection features | Short circuit, Over current, Over power, Over voltage |
Features | |
Efficiency | 75 % |