Attribute name | Attribute value |
---|---|
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Vietnamese |
Panel life | 30000 h |
Width | 48.9" |
Depth | 2.74" |
Height | 28.1" |
Weight | 33.1 lbs |
Response Time | 8 ms |
Touchscreen | N |
Panel mounting interface | 400 x 400 mm |
VGA (D-Sub) input ports | 1 |
Product design | Digital signage flat panel |
RMS rated power | 10 W |
VESA mounting | Y |
DVI port | Y |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display brightness | 350 cd/m² |
Display number of colors | 1.073 billion colors |
Number of built-in speakers | 2 |
Power consumption (standby) | 0.5 W |
HDCP | Y |
Display technology | LED |
Contrast ratio (typical) | 1200:1 |
DisplayPorts quantity | 1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Pixel pitch | 0.0169 x 0.0169" |
Bezel width (side) | 0.547" |
Bezel width (top) | 0.547" |
Bezel width (bottom) | 0.547" |
Number of OSD languages | 24 |
LED backlighting type | Direct-LED |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 45.9 lbs |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 2 |
USB ports quantity | 3 |
USB port | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -10 - 60 °C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Purpose | Universal |
Built-in speaker(s) | Y |
Performance | |
Ethernet LAN | Y |
Ergonomics | |
Display diagonal (metric) | 55" |
Display resolution | 3840 x 2160 pixels |
Network | |
Wi-Fi | N |
Display | |
Display diagonal | 55" |
On Screen Display (OSD) | Y |