Attribute name | Attribute value |
---|---|
Width | 2.75" |
Depth | 3.95" |
Height | 0.276" |
Weight | 2.47 oz |
Hardware encryption | Y |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Target workload | Read Intensive (RI) |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Features | |
Random write (4KB) | 33000 IOPS |
Component for | Notebook |
Data transfer rate | 6 Gbit/s |
SSD capacity | 1920 GB |
Memory type | 3D TLC NAND |
Random read (4KB) | 95000 IOPS |
SSD form factor | 2.5" |
Security | |
Security algorithms | 256-bit AES |