Attribute name | Attribute value |
---|---|
Compatible Printers | Lexmark CS510de, Lexmark CS510dte. |
Compatible Supplies | Lexmark 701XM, Lexmark 70C0X30, Lexmark 70C0XMG, Lexmark 70C1XM0, Lexmark 70C1XME. |
Color | Y |
Type | Original |
Color toner page yield | 4000 pages |
Page yield footnote | ISO/IEC 19798 |
Technical details | |
Product color | Black |
Packaging data | |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 90 % |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Magenta |
Print technology | Laser printing |