Attribute name | Attribute value |
---|---|
Material | Aluminum, Fabric, Metal |
Case L1 | 109.1" |
Format | Wide |
Frame Type | Folding frame |
Drive Type | Motorized |
Diagonal | 113" |
Viewable screen height (H) | 59.8" |
Viewable screen width (W) | 96.1" |
Diagonal (metric) | 113" |
Screen surface | Matte White |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Viewing Angle | 60 ° |
Mounting Type | Ceiling/wall |
Native aspect ratio | 16:10 |
Screen gain | 1.0 |
Case color | White |
Technical details | |
Product color | Black, White |
Features | |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |