Attribute name | Attribute value |
---|---|
Power Consumption | 440 mA |
Tilt reading angle | -45 - 45 ° |
Pitch reading angle | -75 - 75 ° |
Yaw reading angle | -70 - 70 ° |
Height | 2.91" |
Width | 8.35" |
Depth | 4.33" |
Weight | 12 oz |
Type | Handheld bar code reader |
Standard interfaces | USB |
Scanner type | 1D |
2D (matrix & stacked) barcodes supported | Not supported |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, EAN 2, EAN 5, GS1 DataBar Expanded, GS1 DataBar Omnidirectional, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, MSI, Plessey, U.P.C. |
Harmonized System (HS) code | 84716070 |
Compliance certificates | RoHS |
Technical details | |
Product color | Black, Yellow |
Sustainability certificates | RoHS |
Sensor type | LED |
Ports & interfaces | |
Connectivity technology | Wired |
Operational conditions | |
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Power | |
Input voltage | 4.5 - 30 V |
Power source type | DC |
Features | |
Protection features | Shock resistant |
International Protection (IP) code | IP65 |
Packaging content | |
Cables included | USB |