Attribute name | Attribute value |
---|---|
Maximum airflow | 72.69 cfm |
Maximum air pressure | 3.78 mmH2O |
Fan speed (max) | 2500 RPM |
Pump motor speed | 3200 RPM |
Pump current | 380 mA |
Fan current | 0.23 A |
Fan noise level (max) | 28.1 dB |
Fan power consumption | 2.76 W |
Pump power consumption | 4.56 W |
Tube Length | 15.7" |
Fan dimensions (W x D x H) | 4.72 x 0.984 x 4.72" |
Fan speed (min) | 500 RPM |
Water block material | Copper |
Tube material | Rubber |
Radiator width | 10.7" |
Radiator depth | 1.06" |
Radiator height | 4.72" |
Type | All-in-one liquid cooler |
Display Type | LCD |
Harmonized System (HS) code | 84733080 |
Suitable location | Processor |
Radiator material | Aluminum |
Fan voltage | 12 V |
Pump voltage | 12 V |
Design | |
Built-in display | Y |
Features | |
Number of fans | 2 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |