Attribute name | Attribute value |
---|---|
Approximate page yield (A4, black & white, ISO/IEC 19752) | 35000 pages |
Compatible Printers | Lexmark X860de 3, Lexmark X860de 4, Lexmark X860dhe 3, Lexmark X860dhe 4, Lexmark X862dte 3, Lexmark X862dte 4, Lexmark X864, Lexmark X864dhe 3, Lexmark X864dhe 4. |
Compatible Supplies | Lexmark X860H21G. |
Cartridge return & recycling | Y |
Type | Original |
Black toner page yield | 35000 pages |
Printing material shelf life | 2 year(s) |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 2.49 lbs |
Other features | |
Package dimensions (WxDxH) | 5.2 x 16.9 x 5.43" |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |