Attribute name | Attribute value |
---|---|
Width (without stand) | 1.22" |
Depth (without stand) | 5.67" |
Height (without stand) | 7.28" |
Menu languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Greek, Italian, Japanese, Korean, Portuguese |
Height | 7.44" |
Weight | 23.3 oz |
Width | 2.76" |
Depth | 5.67" |
VESA mounting | Y |
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
DVI-I ports quantity | 1 |
DVI-D ports quantity | 2 |
Wake-on-LAN ready | Y |
Harmonized System (HS) code | 84713000 |
Technical details | |
Supported protocols | PCoIP |
Product color | Black |
Sustainability certificates | CE, REACH, RoHS |
Packaging data | |
Package height | 7.83" |
Package weight | 2.93 lbs |
Package width | 10.5" |
Package depth | 6.1" |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 6 |
Microphone in | Y |
Design | |
Certification | VMware |
Power | |
Power supply | 24 W |
Power consumption (typical) | 6 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Internal memory | 0.512 GB |
Performance | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Y |
Processor | |
Processor family | Teradici |
Processor manufacturer | Teradici |
Processor model | TERA2321 |
Software | |
Operating system installed | PCoIP |