Attribute name | Attribute value |
---|---|
Width | 1.81" |
Capacity | 0.512 GB |
Flash card type | IDE |
Depth | 0.236" |
Height | 1.1" |
Vibration resistance | 20 G |
Compliance certificates | RoHS |
Technical details | |
Sustainability certificates | RoHS |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Operating shock | 1500 G |
Features | |
Read speed | 20.79 MB/s |
Write speed | 7.637 MB/s |
Internal memory type | SLC |
Memory voltage | 3.3,5 V |
Mean time between failures (MTBF) | 1000000 h |
Packaging content | |
Quantity per pack | 1 pc(s) |