Attribute name | Attribute value |
---|---|
Compatible Printers | Lexmark MS421DN, Lexmark MS421DW, Lexmark MX421ADE. |
Compatible Supplies | Lexmark 56F0XA0. |
Cartridge capacity | Extra (Super) High Yield |
Black toner page yield | 20000 pages |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package width | 5.39" |
Package height | 7.13" |
Package depth | 15.7" |
Package weight | 2.6 lbs |
Features | |
Brand compatibility | Lexmark |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |