Attribute name | Attribute value |
---|---|
Capacity | 256 GB |
Flash card type | SDXC |
Flash memory class | Class 10 |
UHS Speed Class | Class 3 (U3) |
Compliance certificates | RoHS |
Technical details | |
Sustainability certificates | RoHS |
Operational conditions | |
Operating temperature (T-T) | -25 - 85 °C |
Features | |
Protection features | Magnet proof, Shock resistant, Static proof, Waterproof |
Write speed | 30 MB/s |
Internal memory type | UHS-I |
Memory voltage | 2.7,3.6 V |
Mean time between failures (MTBF) | 1000000 h |
Read speed | 95 MB/s |
Packaging content | |
Quantity per pack | 1 pc(s) |